What Are The PG Courses Offered By IGNOU
If you’re eyeing a postgraduate degree and want flexibility, IGNOU’s got your back for 2025!
Yo, what’s up? If you’re eyeing a postgraduate degree and want flexibility, IGNOU’s got your back for 2025! The Indira Gandhi National Open University (IGNOU) is dropping a ton of PG programs through its open and distance learning (ODL) and online modes, which are perfect for hustlers balancing work, life, or whatever else they’ve got going on.
Admissions for the January 2025 session are open, and you can apply ignouadmission.samarth.edu.in your goals.
IGNOU’s PG offerings cover everything from arts to sciences, management to tech, and even niche fields like sustainability and food safety. Whether you want to level up your career or just chase knowledge, there’s something here for you. Most programs run for two years (minimum), but you’ve got up to four years to wrap things up, keeping it chill for your schedule. Admissions are usually merit-based—your bachelor’s degree marks do the talking—except for stuff like MBA or B.Ed., which might need an entrance test. Check the deets below in the table the full scoop.
Here’s the complete rundown of IGNOU’s postgraduate courses for 2025, with fees and eligibility, straight from the official vibe at ignou.ac.in and other solid sources like shiksha.com.
Course | Program Code | Fee Structure (INR) | Eligibility |
---|---|---|---|
MA in Adult Education | MAAE | 15,700 (total) | Bachelor’s degree in any discipline |
MA in Anthropology | MAA | 17,700 (total) | Bachelor’s degree in any discipline |
MA in Corporate Social Responsibility | MACSR | 15,700 (total) | Bachelor’s degree in any discipline |
MA in Distance Education | MADE | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Economics | MEC | 17,700 (total) | Bachelor’s degree in any discipline |
MA in Education | MAEDU | 19,700 (total) | Bachelor’s degree in any discipline |
MA in English | MEG | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Folklore and Culture Studies | MAFCS | 15,700 (total) | Bachelor’s degree in any discipline |
MA in Gandhi and Peace Studies | MAGPS | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Hindi | MHD | 13,600 (total) | Bachelor’s degree in any discipline |
MA in History | MAH | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Journalism and Mass Communication | MAJMC | 25,000 (total) | Bachelor’s degree in any discipline |
MA in Philosophy | MAPY | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Political Science | MPS | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Psychology | MAPC | 19,700 (total) | Bachelor’s degree in any discipline |
MA in Public Administration | MPA | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Rural Development | MARD | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Sociology | MSO | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Translation Studies | MATS | 13,600 (total) | Bachelor’s degree in any discipline |
MA in Women’s and Gender Studies | MAWGS | 15,700 (total) | Bachelor’s degree in any discipline |
M.Sc. in Counselling and Family Therapy | MSCCFT | 33,600 (total) | Bachelor’s degree in any discipline |
M.Sc. in Environmental Science | MSCENV | 15,700 (total) | B.Sc. or equivalent in relevant field |
M.Sc. in Food and Nutrition | MSCDFSM | 33,600 (total) | B.Sc. in Home Science (Food & Nutrition, Dietetics, Clinical Nutrition) or PG Diploma in Dietetics/Clinical Nutrition |
M.Sc. in Food Safety and Quality Management | MSCFSQM | 33,600 (total) | B.Sc. in relevant fields (e.g., Food Science, Home Science) or equivalent |
M.Sc. in Geography | MSCGG | 15,700 (total) | Bachelor’s degree in any discipline |
M.Sc. in Geoinformatics | MSCGI | 15,700 (total) | B.Sc. or equivalent in relevant field |
M.Sc. in Information Security | MSCIS | 22,600 (total) | B.Sc. in IT/Computer Science or equivalent |
M.Sc. in Mathematics with Applications in Computer Science | MSCMACS | 15,700 (total) | B.Sc. in Mathematics or equivalent |
M.Sc. in Renewable Energy and Environment | MSCRWEE | 15,700 (total) | B.Sc. in relevant field (Physics, Chemistry, etc.) |
Master of Business Administration | MBA | 68,000 (total) | Bachelor’s degree with 50% marks (45% for reserved categories) + entrance test |
Master of Commerce | MCOM | 13,600 (total) | Bachelor’s degree in Commerce or equivalent |
Master of Computer Applications | MCA | 49,800 (total) | BCA/B.Sc. (IT/Computer Science) or equivalent |
Master of Library and Information Science | MLIS | 10,800 (total) | BLIS or equivalent |
Master of Social Work | MSW | 36,600 (total) | Bachelor’s degree in any discipline |
Master of Tourism and Travel Management | MTTM | 15,700 (total) | Bachelor’s degree in any discipline |
Notes:
- Fees are indicative for the full program and may vary slightly; check ignou.ac.in for exact details.
- A registration fee of INR 300 applies for new admissions.
- Some courses, like the MBA, require entrance exams—check ignou.ac.in for test dates.
- Eligibility typically requires a recognized bachelor’s degree; specific requirements (e.g., subject background) apply for science programs.
Pro tip: Hit up the IGNOU portal or call their helpline (011-29571000) if you’ve got questions. Also, click careers360.com for extra insights on courses. So, what’s your pick? Jump in, apply, and own that PG degree!
Here are other articles you must read:
Thanks for supporting our work by sharing with more students.